| Title | Result | Close Time | Date |
|---|---|---|---|
| GHAZIABAD | 07 | 21:05 | 2026-07-27 |
| NEW FARIDABAD | 96 | 18:35 | 2026-07-27 |
| FARIDABAD | 74 | 17:40 | 2026-07-27 |
| SRI GANESH | 93 | 16:20 | 2026-07-27 |
| DELHI BAZAR | 80 | 14:40 | 2026-07-27 |
| Delhi noon | 58 | 14:35 | 2026-07-27 |
| Kuber sarkar | 53 | 13:00 | 2026-07-27 |
| Pd0 king | 58 | 10:00 | 2026-07-27 |
| DISAWAR | 06 | 03:00 | 2026-07-27 |
| GALI | 39 | 23:10 | 2026-07-26 |
| Kasol night | 42 | 01:10 | 2026-07-13 |
| Manipur | 16 | 18:30 | 2026-07-10 |
| Kanpur gold | 58 | 21:05 | 2026-07-06 |
© 2020-26 KheloYaar24. All Rights Reserved.