| Title | Result | Close Time | Date |
|---|---|---|---|
| FARIDABAD | 72 | 17:40 | 2026-09-11 |
| SRI GANESH | 32 | 16:20 | 2026-09-11 |
| DELHI BAZAR | 59 | 14:40 | 2026-09-11 |
| Kuber sarkar | 58 | 13:00 | 2026-09-11 |
| DISAWAR | 93 | 03:00 | 2026-09-10 |
| GALI | 64 | 23:10 | 2026-09-09 |
| GHAZIABAD | 93 | 21:05 | 2026-09-08 |
| Delhi noon | 06 | 14:35 | 2026-09-07 |
| Pd0 king | 69 | 10:00 | 2026-09-06 |
| NEW FARIDABAD | 89 | 18:35 | 2026-08-12 |
| Kasol night | 42 | 01:10 | 2026-07-13 |
| Manipur | 16 | 18:30 | 2026-07-10 |
| Kanpur gold | 58 | 21:05 | 2026-07-06 |
© 2020-26 KheloYaar24. All Rights Reserved.