| Title | Result | Close Time | Date |
|---|---|---|---|
| Kuber sarkar | 47 | 13:00 | 2026-10-12 |
| DISAWAR | 98 | 03:00 | 2026-10-12 |
| FARIDABAD | 96 | 17:40 | 2026-10-11 |
| DELHI BAZAR | 50 | 14:40 | 2026-10-11 |
| Delhi noon | 30 | 14:35 | 2026-10-11 |
| Pd0 king | 25 | 10:00 | 2026-09-30 |
| GHAZIABAD | 66 | 21:05 | 2026-09-27 |
| GALI | 02 | 23:10 | 2026-09-24 |
| SRI GANESH | 08 | 16:20 | 2026-09-21 |
| NEW FARIDABAD | 89 | 18:35 | 2026-08-12 |
| Kasol night | 42 | 01:10 | 2026-07-13 |
| Manipur | 16 | 18:30 | 2026-07-10 |
| Kanpur gold | 58 | 21:05 | 2026-07-06 |
© 2020-26 KheloYaar24. All Rights Reserved.